Transport Prices in Cambodia
SUV Lexus Taxi Pricing (4 comfortable seats)
Siem Reap ↔ Phnom Penh | 89USD |
Siem Reap ↔ Sihanoukville | 175USD |
Siem Reap ↔ Kampot | 155USD |
Siem Reap ↔ Kep | 160USD |
Siem Reap ↔ Battambang | 79USD |
Siem Reap ↔ Ratanakiri | 185USD |
Siem Reap ↔ Mondulkiri | 210USD |
Siem Reap ↔ Kro Ches (Kratie) | 165USD |
Phnom Penh ↔ Battambang | 89USD |
Phnom Penh ↔ Koh Kong/Ta Tai | 99USD |
Phnom Penh ↔ Kirirom | 75USD |
Phnom Penh ↔ Kirirom ↔ Phnom Penh | 135USD |
Phnom Penh ↔ Mondulkiri | 165USD |
Phnom Penh ↔ Ratanakiri | 195USD |
Phnom Penh ↔ Sihanoukville (expressway included) | 85USD |
Phnom Penh ↔ Kampot/Kep | 65USD |
VIP Toyota Pricing (6 comfortable seats)
Siem Reap ↔ Phnom Penh | 150USD |
Siem Reap ↔ Sihanoukville | 280USD |
Siem Reap ↔ Kampot/Kep | 235USD |
Siem Reap ↔ Battambang | 135USD |
Siem Reap ↔ Mondulkiri | 295USD |
Siem Reap ↔ Kro Ches (Kratie) | 195USD |
Phnom Penh ↔ Battambang | 155USD |
Phnom Penh ↔ Koh Kong/Ta Tai | 175USD |
Phnom Penh ↔ Kirirom | 105USD |
Phnom Penh ↔ Kirirom ↔ Phnom Penh | 235USD |
Phnom Penh ↔ Mondulkiri | 285USD |
Phnom Penh ↔ Sihanoukville (expressway included) | 135USD |
Phnom Penh ↔ Kampot/Kep | 125USD |
Mini Van Taxi Pricing (7 comfortable seats)
Siem Reap ↔ Phnom Penh | 135USD |
Siem Reap ↔ Sihanoukville | 255USD |
Siem Reap ↔ Kampot/Kep | 225USD |
Siem Reap ↔ Battambang | 115USD |
Siem Reap ↔ Mondulkiri | 255USD |
Siem Reap ↔ Kro Ches (Kratie) | 165USD |
Phnom Penh ↔ Battambang | 145USD |
Phnom Penh ↔ Koh Kong/Ta Tai | 165USD |
Phnom Penh ↔ Kirirom | 105USD |
Phnom Penh ↔ Siem Reap | 135USD |
Phnom Penh ↔ Mondulkiri | 235USD |
Phnom Penh ↔ Sihanoukville (expressway included) | 135USD |
Phnom Penh ↔ Kampot/Kep | 90USD |